Wholesale Prices Auto Auction Wholesale Dealer Auto Broker Used Cars California
DC PERFORMANCE AUTO Since 1992, California's Premier Wholesale Auto Dealer - Wholesale Prices Direct to You
|
POP QUIZ
Will any other dealer show you where they got the vehicle they're selling you?
Will any other dealer show you how much they paid for it?
Will any other dealer show you the certified vehicle inspection report?
Will any other dealer show you their profit?
With any other dealer, the answer is NO!
With us the answer is YES - Always!
|
Below are some example sales prices from a October, 2009 dealer sale (what we would have paid for the vehicle). Your price would include our fee plus sales tax.
|
Year Make Model Subseries Color Drs Cyl Fuel Trans 4x4 EW Radio Top Int Odometer Price
2008 EX35 6G SW4D A PS PB AC MR 4X2 14,385 MOONLIGH $27,250
2008 EX35 6G SW4D A PS PB AC SR 4X2 12,465 MOONLIGH $29,500
2005 FX35 6G 4CUV A PS PB AC SR 4X2 44,104 IVORY PE $17,750
2005 FX35 6G 4CUV A PS PB AC SR 4X2 54,478 BLACK OB $20,000
2006 FX35 6G 4CUV A PS PB AC SR AWD 61,279 DIAMOND $21,000
2006 FX35 6G 4CUV A PS PB AC SR 4X2 57,886 LIQUID P $18,250
2006 FX35 6G 4CUV A PS PB AC SR 45,302 SILVER $17,700
2006 FX35 6G 4CUV A PS PB AC MR 4X2 22,705 AUTUMN C $23,500
2006 FX35 6G 4CUV A PS PB AC SR 4X2 49,244 BLACK OB $21,000
2006 FX35 6G 4CUV A PS PB AC SR 4X2 48,279 BERYLLIU $20,500
2006 FX35 6G 4CUV A PS PB AC SR 4X2 49,928 LIQUID P $20,250
2006 FX35 6G 4CUV A PS PB AC SR 4X2 34,707 IVORY PE $24,500
2007 FX35 6G 4CUV A PS PB AC SR AWD 35,811 BLACK OB $28,000
2007 FX35 6G 4CUV P PS PB AC MR 4X2 17,265 IVORY PE $26,000
2007 FX35 6G 4CUV A PS PB AC MR 4X2 47,066 DIAMOND $23,000
2007 FX35 6G 4CUV A PS PB AC SR 4X2 19,424 DIAMOND $23,750
2007 FX35 6G 4CUV A PS PB AC SR AWD 21,248 IVORY PE $31,000
2008 FX35 6G 4CUV A PS PB AC SR 4X2 15,025 GRAY $27,000
2008 FX35 6G 4CUV A PS PB AC SR AWD 24,447 DIAMOND $27,000
2008 FX35 6G 4CUV A PS PB AC SR 4X2 25,768 BLACK OB $28,500
2008 FX35 6G 4CUV A PS PB AC SR AWD 25,629 DIAMOND $27,250
2008 FX35 6G 4CUV A PS PB AC SR 4X2 19,171 DIAMOND $27,750
2008 FX35 6G 4CUV A PS PB AC SR 20,250 IVORY PE $27,750
2008 FX35 6G 4CUV A PS PB AC SR AWD 16,706 BLACK OB $29,500
2008 FX35 6G 4CUV A PS PB AC SR 4X2 37,791 DIAMOND $23,750
2009 FX35 6G 4CUV A PS PB AC MR 4X2 6,457 MOONLIGH $38,250
2009 FX35 6G 4CUV A PS PB AC SR 4X2 705 BLACK OB $40,000
2009 FX35 6G 4CUV A PS PB AC SR AWD 21,603 SILVER $35,500
2009 FX35 6G 4CUV A PS PB AC SR AWD 16,765 WHITE $36,500
2009 FX35 6G 4CUV A PS PB AC MR AWD 21,528 BLACK $37,000
2009 FX35 6G 4CUV A PS PB AC SR AWD 22,643 SILVER $35,500
2006 FX45 8G 4CUV A PS PB AC MR AWD 59,895 AUTUMN C $22,750
2003 G35 6G 4DSN A PS PB AC SR 4X2 84,000 BLACK OB $9,000
2004 G35 6G 4DSN A PS PB AC SR 4X2 103,052 GRAY $10,250
2004 G35 6G 2DCP A PS PB AC SR 4X2 72,209 DIAMOND $13,750
2004 G35 6G 2DCP A PS PB AC SR 68,900 WHITE $7,500
2004 G35 6G 4DSN 6 PS PB AC SR 4X2 58,350 BLACK $13,250
2004 G35 6G 4DSN A PS PB AC SR 4X2 52,870 BLUE $13,000
2005 G35 6G 4DSN A PS PB AC SR 58,593 BLUE $15,250
2005 G35 6G 2DCP A PS PB AC SR 4X2 40,737 BLACK $17,750
2005 G35 6G 2DCP A PS PB AC MR 4X2 55,555 DIAMOND $16,750
2005 G35 6G 2DCP A PS PB AC SR 4X2 57,285 GRAY $15,300
2005 G35 6G 4DSN A PS PB AC SR 4X2 17,258 GOLD $16,750
2005 G35 6G 4DSN P PS PB AC MR 4X2 26,385 BLACK OB $16,750
2006 G35 6G 2DCP A PS PB AC HT 4X2 46,695 LIQUID P $17,000
2006 G35 6G 2DCP A PS PB AC HT 29,167 BLACK $19,000
2006 G35 6G 2DCP A PS PB AC MR 4X2 59,315 IVORY PE $17,500
2006 G35 6G 4DSN A PS PB AC SR 98,971 IVORY PE $10,500
2006 G35 6G 4DSN A PS PB AC SR 4X2 38,393 GREY $16,750
2006 G35 6G 2DCP M PS PB AC HT 24,099 SILVER $18,500
2006 G35 6G 4DSN A PS PB AC MR 4X2 30,316 BLACK OB $17,500
2006 G35 6G 4DSN A PS PB AC SR 4X2 30,905 SERENGET $17,000
2006 G35 6G 2DCP 6 PS PB AC SR 4X2 41,599 BLACK OB $19,750
2006 G35 6G 4DSN A PS PB AC SR 4X2 25,075 BLACK OB $18,750
2006 G35 6G 4DSN A PS PB AC SR 4X2 34,160 LIQUID P $17,000
2006 G35 6G 4DSN A PS PB AC SR 35,974 DIAMOND $17,500
2006 G35 6G 4DSN A PS PB AC SR 4X2 25,154 LIQUID P $16,750
2006 G35 6G 4DSN A PS PB AC SR 4X2 24,720 IVORY $18,000
2006 G35 6G 4DSN A PS PB AC SR 4X2 40,732 IVORY PE $17,500
2006 G35 6G 4DSN A PS PB AC SR 4X2 44,340 IVORY PE $18,000
2006 G35 6G 4DSN A PS PB AC SR 39,085 BLACK OB $18,250
2007 G35 6G 4DSN A PS PB AC MR 32,525 LIQUID P $21,250
2007 G35 6G 4DSN A PS PB AC SR 28,806 PLATINM $18,500
2007 G35 6G 4DSN A PS PB AC MR 4X2 20,814 BLUE SLA $24,750
2007 G35 6G 4DSN A PS PB AC SR 4X2 27,897 WHITE $22,250
2007 G35 6G 2DCP 6 PS PB AC SR 18,033 DIAMOND $18,500
2008 G35 6G 4DSN A PS PB AC MR 4X2 17,957 PLATINUM $22,250
2008 G35 6G 4DSN A PS PB AC SR 22,561 BLACK OB $24,500
2007 G35 SPORT 6G 4DSN A PS PB AC SR 4X2 31,633 BLACK OB $24,250
2007 G35 SPORT 6G 4DSN A PS PB AC SR 4X2 26,890 IVORY PE $26,750
2008 G35 SPORT 6G 4DSN A PS PB AC SR 4X2 21,101 IVORY PE $27,500
2008 G37 6G 2DCP A PS PB AC SR 4X2 42,738 IVORY PE $25,000
2008 G37 6G 2DCP A PS PB AC SR 9,017 BLACK OB $28,800
2008 G37 6G 2DCP A PS PB AC MR 4X2 24,540 PLATINUM $26,250
2008 G37 6G 2DCP A PS PB AC SR 20,805 ATHENS B $29,250
2008 G37 6G 2DCP A PS PB AC SR 4X2 26,648 BLUE SLA $29,000
2008 G37 6G 2DCP A PS PB AC SR 3,736 GRAY $17,750
2009 G37 6G 4DSN A PS PB AC SR 10,778 MOONLIGH $28,500
2009 G37 6G 4DSN A PS PB AC SR 23,613 BLACK $25,000
2009 G37 6G 4DSN A PS PB AC SR 4X2 21,415 SILVER $25,500
2004 I35 6G 4DSN A PS PB AC SR 4X2 72,499 BLACK $8,500
2006 M35 6G 4DSN P PS PB AC MR 4X2 50,341 IVORY PE $21,250
2006 M35 6G 4DSN P PS PB AC MR 4X2 40,006 UMBRIA G $23,500
2006 M35 6G 4DSN A PS PB AC SR 4X2 40,477 LIQUID P $22,250
2006 M35 6G 4DSN A PS PB AC SR 4X2 38,935 DIAMOND $18,250
2006 M35 6G 4DSN A PS PB AC SR 4X2 41,105 IVORY PE $23,250
2006 M35 6G 4DSN P PS PB AC MR 4X2 40,497 DIAMOND $23,500
2007 M35 6G 4DSN A PS PB AC SR 4X2 45,264 BLACK OB $22,250
2007 M35 6G 4DSN A PS PB AC SR 4X2 42,849 IVORY PE $24,000
2007 M35 6G 4DSN A PS PB AC SR 4X2 36,182 TWILIGHT $24,000
2007 M35 6G 4DSN A PS PB AC SR 4X2 21,723 GRAY $25,750
2007 M35 6G 4DSN A PS PB AC SR 24,086 BLACK OB $27,500
2009 M35 6G 4DSN A PS PB AC MR 4X2 26,882 WHITE $33,000
2006 M35X 6G 4DSN A PS PB AC SR AWD 51,708 LIQUID P $12,250
2006 M45 8G 4DSN A PS PB AC SR 4X2 39,793 DIAMOND $26,500
2006 M45 8G 4DSN A PS PB AC SR 30,078 LIQUID P $27,250
2007 M45 8G 4DSN A PS PB AC SR 24,178 BLACK OB $27,500
2007 M45 8G 4DSN A PS PB AC SR 4X2 41,854 UMBRIA G $26,250
2007 M45 8G 4DSN A PS PB AC SR 4X2 38,578 IVORY PE $25,000
2007 M45 8G 4DSN A PS PB AC SR 4X2 18,186 IVORY PE $29,750
2007 M45 8G 4DSN A PS PB AC SR 4X2 26,562 LIQUID P $27,250
2007 M45 8G 4DSN A PS PB AC MR 4X2 49,079 DIAMOND $24,250
2007 M45 8G 4DSN A PS PB AC SR 4X2 27,930 LIQUID P $28,000
2003 QX4 6G 4SUV A PS PB AC SR 4X4 123,933 GRAY $6,700
2005 QX56 8G 4SUV A PS PB AC MR 4X4 43,865 WHITE $24,000
2005 QX56 8G 4SUV A PS PB AC SR 4X2 73,349 SILVER I $21,000
2006 QX56 8G 4SUV A PS PB AC SR 4X2 44,561 TUSCAN P $21,500
2006 QX56 8G 4SUV A PS PB AC MR 4X2 46,327 WHITE $27,500
2006 QX56 8G 4SUV A PS PB AC MR 4X4 13,485 SILVER I $34,500
2006 QX56 8G 4SUV A PS PB AC SR 55,609 TUSCAN P $23,500
2006 QX56 8G 4SUV A PS PB AC SR 43,493 TUSCAN P $28,500
2008 QX56 8G 4SUV A PS PB AC SR 4X2 23,888 LAKESHOR $40,500